Specifications:
NETWORK | ||
GSM 850 / 900 / 1800 / 1900 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | ||
HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH | 2017, September | |
Available. Released 2017, September |
BODY | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | |
148 g (5.22 oz) | ||
Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | ||
Nano-SIM | ||
IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | Retina IPS LCD capacitive touchscreen, 16M colors | |
4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | ||
750 x 1334 pixels, 16:9 ratio (~326 ppi density) | ||
Ion-strengthened glass, oleophobic coating | ||
625 nits max brightness |
PLATFORM | iOS 11, upgradable to iOS 13.3 | |
Apple A11 Bionic (10 nm) | ||
Hexa-core (2x Monsoon + 4x Mistral) | ||
Apple GPU (three-core graphics) |
MEMORY | No | |
64GB 2GB RAM, 256GB 2GB RAM |
MAIN CAMERA | 12 MP, f/1.8, 28mm (wide), PDAF, OIS | |
Quad-LED dual-tone flash, HDR | ||
2160p@24/30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | 7 MP, f/2.2 | |
Face detection, HDR, panorama | ||
1080p@30fps |
SOUND | Yes, with stereo speakers | |
No | ||
Active noise cancellation with dedicated mic |
COMMS | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
5.0, A2DP, LE | ||
Yes, with A-GPS, GLONASS, GALILEO, QZSS | ||
Yes | ||
No | ||
2.0, proprietary reversible connector |
FEATURES | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | |
Siri natural language commands and dictation |
BATTERY | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) | |
Fast battery charging 15W: 50% in 30 min | ||
Up to 14 h (3G) | ||
Up to 40 h |
MISC | Silver, Space Gray, Gold, Red | |
A1863, A1905, A1906 | ||
1.32 W/kg (head) 1.36 W/kg (body) | ||
1.19 W/kg (head) 1.17 W/kg (body) | ||
TESTS | ||
There are no reviews yet.